| Block hash | 2ea0686ae82c3606bd2046a768cc0b92cc31e5ed51e46809ebe9a9cf15c0aa5d |
| Transactions | 1 |
| Date and time | 2025-12-14 21:35 |
| Size | 2.4 kB |
| Difficulty | 748449 M |
| Reward | 0.60071 |
| Coinbase tx | 8aebb2cacea3303bd2e4e5198e4af9146b36b551ec516352c32611e7c189dff3 |
| Transactions in this block | |
|---|---|
| 1 | d3cfe3ae58c8c8aa977c7685e6e39b98a5a4992e96223c11f1fb33313e576b55 |
| 2 | 8aebb2cacea3303bd2e4e5198e4af9146b36b551ec516352c32611e7c189dff3 |